Kilwinning Rangers F.C.

Development team

Kilwinning Rangers F.C. U20s

U20 fixtures, results and league table for Kilwinning Rangers F.C.. This section is separate from the first-team match centre.

Lowland U20s Development League West 2026-27

#Club PWDLGFGAGDPts
1 Kilwinning Rangers F.C. 862 03810 2820
2 East Kilbride FC 760 1359 2618
3 Clydebank F.C. 760 13114 1718
4 Cumbernauld Colts FC 850 33212 2015
5 Renfrew F.C. 842 22014 614
6 Dumbarton F.C. 1st Team 641 1296 2313
7 Pollok F.C. 832 31927 -811
8 Auchinleck Talbot F.C. 821 52035 -157
9 Johnstone Burgh F.C. 720 5923 -146
10 Cumnock Juniors F.C. 710 6926 -173
11 Troon F.C. 000 000 00
12 Caledonian Braves FC 300 3417 -130
13 Albion Rovers F.C. 900 9861 -530

U20 table data by PyramidLive, kept separate from first-team standings.